Difference between revisions of "Comparison of wxSmith features"
From Code::Blocks
Takeshi Miya (talk | contribs) |
Takeshi Miya (talk | contribs) |
||
Line 401: | Line 401: | ||
! [[wxDesigner]] | ! [[wxDesigner]] | ||
! [[wxFormBuilder]] | ! [[wxFormBuilder]] | ||
+ | ! [[VisualWx]] | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | C++ code output | ! style="text-align: left; background: #ececec;" | C++ code output | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 413: | Line 415: | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Lua code output | ! style="text-align: left; background: #ececec;" | Lua code output | ||
Line 419: | Line 422: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Ruby code output | ! style="text-align: left; background: #ececec;" | Ruby code output | ||
Line 425: | Line 429: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Perl code output | ! style="text-align: left; background: #ececec;" | Perl code output | ||
Line 431: | Line 436: | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Basic code output | ! style="text-align: left; background: #ececec;" | Basic code output | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | | {{ | + | | {{no}} |
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
Line 442: | Line 449: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | XRC input | ! style="text-align: left; background: #ececec;" | XRC input | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 451: | Line 460: | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | XRC output | ! style="text-align: left; background: #ececec;" | XRC output | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 461: | Line 471: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{dunno}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Validators | ! style="text-align: left; background: #ececec;" | Validators | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 471: | Line 483: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 479: | Line 492: | ||
| {{partial}} | | {{partial}} | ||
| {{no}} | | {{no}} | ||
+ | | {{partial}} | ||
|- | |- | ||
− | ! style="text-align: left; background: #ececec;" | | + | ! style="text-align: left; background: #ececec;" | Bitmaps support |
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | English descriptions | ! style="text-align: left; background: #ececec;" | English descriptions | ||
Line 491: | Line 506: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Easy access to window pointers | ! style="text-align: left; background: #ececec;" | Easy access to window pointers | ||
Line 497: | Line 513: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{dunno}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Visually creating custom controls | ! style="text-align: left; background: #ececec;" | Visually creating custom controls | ||
Line 503: | Line 520: | ||
| {{partial}} | | {{partial}} | ||
| {{no}} | | {{no}} | ||
+ | | {{partial}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Template controls | ! style="text-align: left; background: #ececec;" | Template controls | ||
Line 509: | Line 527: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | Sizer design | ! style="text-align: left; background: #ececec;" | Sizer design | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 521: | Line 541: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{yes}} | ||
|- style="background: #ececec;" | |- style="background: #ececec;" | ||
! Feature | ! Feature | ||
Line 527: | Line 548: | ||
! [[wxDesigner]] | ! [[wxDesigner]] | ||
! [[wxFormBuilder]] | ! [[wxFormBuilder]] | ||
+ | ! [[VisualWx]] | ||
|- | |- | ||
|} | |} |
Revision as of 09:37, 20 December 2005
Here is a list of wxSmith features when compared to other wxWidgets RAD solutions.
Note that support for new features are added on a daily basis for some of these RADs.
Please update this list when something gets added.
Widgets supported
Widget | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
---|---|---|---|---|---|
wxBitmapButton | No | Yes | Yes | Yes | Yes |
wxBoxSizer | Yes | Yes | Yes | Yes | Yes |
wxButton | Yes | Yes | Yes | Yes | Yes |
wxCalendarCtrl | Yes | Yes | No | Yes | Yes |
wxCheckBox | Yes | Yes | Yes | Yes | Yes |
wxCheckListBox | Yes | Yes | No | No | Yes |
wxChoice | Yes | Yes | Yes | Yes | Yes |
wxChoicebook | Yes | No | No | No | Yes |
wxComboBox | Yes | Yes | Yes | Yes | Yes |
wxContextHelpButton | No | Yes | No | No | Yes |
wxDatePickerCtrl | Yes | Yes | No | No | Yes |
wxDynamicSashWindow | No | No | No | No | Yes |
wxFlexGridSizer | Yes | Yes | Yes | Yes | Yes |
wxGauge | Yes | Yes | Yes | Yes | Yes |
wxGenericDirCtrl | Yes | Yes | No | No | Yes |
wxGrid | No | Yes | Yes | Yes | Yes |
wxGridSizer | Yes | Yes | Yes | Yes | Yes |
wxHtmlListBox | No | No | No | No | No |
wxHtmlWindow | Yes | Yes | No | Yes | Yes |
wxListbook | Yes | No | No | No | Yes |
wxListBox | Yes | Yes | Yes | Yes | Yes |
wxListCtrl | Yes | Yes | Yes | Yes | Yes |
wxListView | No | No | No | No | Yes |
wxMenu | No | Yes | Yes | Yes | No |
wxNotebook | Yes | Yes | Yes | Yes | Yes |
wxPanel | Yes | Yes | Yes | Yes | Yes |
wxRadioBox | Yes | Yes | Yes | Yes | No |
wxRadioButton | Yes | Yes | Yes | Yes | Yes |
wxSashLayoutWindow | No | Yes | No | No | Yes |
wxSashWindow | No | Yes | No | No | Yes |
wxScrollBar | Yes | Yes | No | Yes | Yes |
wxScrolledWindow | Yes | Yes | Yes | No | Yes |
wxSlider | Yes | Yes | Yes | Yes | Yes |
wxSpacer | Yes | Yes | Yes | Yes | Yes |
wxSpinButton | Yes | Yes | Yes | Yes | Yes |
wxSpinCtrl | Yes | Yes | Yes | Yes | Yes |
wxSplitterWindow | Yes | Yes | Yes | Yes | Yes |
wxStaticBitmap | No | Yes | Yes | Yes | Yes |
wxStaticBox | Yes | Yes | No | No | Yes |
wxStaticBoxSizer | Yes | Yes | Yes | Yes | Yes |
wxStaticLine | Yes | Yes | Yes | Yes | Yes |
wxStaticText | Yes | Yes | Yes | Yes | Yes |
wxStatusBar | No | Yes | No | Yes | No |
wxStdDialogButtonSizer | No | Yes | No | No | No |
wxTextCtrl | Yes | Yes | Yes | Yes | Yes |
wxToggleButton | Yes | Yes | No | Yes | Yes |
wxToolbar | No | Yes | Yes | Yes | Yes |
wxTreebook | No | No | No | No | No |
wxTreeCtrl | Yes | Yes | Yes | Yes | Yes |
wxVListBox | No | No | No | No | No |
wxVScrolledWindow | No | No | No | No | No |
wxWindow (Foreign) | No | Yes | Yes | No | ? |
wxWizardPage | ? | Yes | No | No | Yes |
Widget | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
Features supported
Feature | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
---|---|---|---|---|---|
C++ code output | Yes | Yes | Yes | Yes | Yes |
Python code output | No | Yes | Yes | No | Yes |
Lua code output | No | No | No | No | Yes |
Ruby code output | No | No | No | No | Yes |
Perl code output | No | No | Yes | No | Yes |
Basic code output | No | No | No | No | No |
C# code output | No | No | Yes | No | No |
XRC input | Yes | Yes | Yes | Yes | Yes |
XRC output | Yes | Yes | Yes | Yes | Yes |
XRC code loading | No | Yes | No | No | ? |
Validators | No | Yes | No | No | No |
Conditional UI | No | Yes | No | No | No |
Event table and handler generation | Partial | Yes | Partial | No | Partial |
Bitmaps support | No | Yes | Yes | No | Yes |
English descriptions | No | Yes | No | No | Yes |
Easy access to window pointers | No | Yes | No | No | ? |
Visually creating custom controls | No | Yes | Partial | No | Partial |
Template controls | No | No | No | No | Yes |
Sizer design | Yes | Yes | Yes | Yes | Yes |
Non-sizer design | No | No | No | No | Yes |
Feature | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |