Difference between revisions of "Comparison of wxSmith features"
From Code::Blocks
Takeshi Miya (talk | contribs) |
Takeshi Miya (talk | contribs) |
||
Line 448: | Line 448: | ||
<br> | <br> | ||
− | == | + | ==Languages supported== |
{| border="1" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100%; table-layout: fixed;" | {| border="1" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100%; table-layout: fixed;" | ||
|- style="background: #ececec;" | |- style="background: #ececec;" | ||
Line 506: | Line 506: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | |- style="background: #ececec;" | ||
+ | ! Feature | ||
+ | ! [[wxSmith]] | ||
+ | ! [[DialogBlocks]] | ||
+ | ! [[wxDesigner]] | ||
+ | ! [[wxFormBuilder]] | ||
+ | ! [[VisualWx]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Features supported== | ||
+ | {| border="1" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100%; table-layout: fixed;" | ||
+ | |- style="background: #ececec;" | ||
+ | ! style="width: 12em" | Feature | ||
+ | ! [[wxSmith]] | ||
+ | ! [[DialogBlocks]] | ||
+ | ! [[wxDesigner]] | ||
+ | ! [[wxFormBuilder]] | ||
+ | ! [[VisualWx]] | ||
|- | |- | ||
! style="text-align: left; background: #ececec;" | XRC input | ! style="text-align: left; background: #ececec;" | XRC input |
Revision as of 11:40, 20 December 2005
Here is a list of wxSmith features when compared to other wxWidgets RAD solutions.
Note that support for new features are added on a daily basis for some of these RADs.
Please update this list when something gets added.
General information
Basic general information about the RADs: developer, license/price etc.
RAD | Developer | Cost (USD) | Open source | Software license |
---|---|---|---|---|
wxSmith | Bartlomiej Swiecki | Free | Yes | GPL |
DialogBlocks | Julian Smart | Free (trial), $65 (normal), $30 (student) | Yes | Proprietary |
wxDesigner | Robert Roembling | Free (trial), $129 (normal), $29 (student) | Yes | Proprietary |
wxFormBuilder | José Antonio Hurtado, Juan Antonio Ortega | Free | Yes | GPL |
VisualWx | ? | Free | No | ? |
RAD | Developer | Cost (USD) | Open source | Software license |
Widgets supported
Widget | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
---|---|---|---|---|---|
wxBitmapButton | No | Yes | Yes | Yes | Yes |
wxBoxSizer | Yes | Yes | Yes | Yes | Yes |
wxButton | Yes | Yes | Yes | Yes | Yes |
wxCalendarCtrl | Yes | Yes | No | Yes | Yes |
wxCheckBox | Yes | Yes | Yes | Yes | Yes |
wxCheckListBox | Yes | Yes | No | No | Yes |
wxChoice | Yes | Yes | Yes | Yes | Yes |
wxChoicebook | Yes | No | No | No | Yes |
wxComboBox | Yes | Yes | Yes | Yes | Yes |
wxContextHelpButton | No | Yes | No | No | Yes |
wxDatePickerCtrl | Yes | Yes | No | No | Yes |
wxDynamicSashWindow | No | No | No | No | Yes |
wxFlexGridSizer | Yes | Yes | Yes | Yes | Yes |
wxGauge | Yes | Yes | Yes | Yes | Yes |
wxGenericDirCtrl | Yes | Yes | No | No | Yes |
wxGrid | No | Yes | Yes | Yes | Yes |
wxGridSizer | Yes | Yes | Yes | Yes | Yes |
wxHtmlListBox | No | No | No | No | No |
wxHtmlWindow | Yes | Yes | No | Yes | Yes |
wxListbook | Yes | No | No | No | Yes |
wxListBox | Yes | Yes | Yes | Yes | Yes |
wxListCtrl | Yes | Yes | Yes | Yes | Yes |
wxListView | No | No | No | No | Yes |
wxMenu | No | Yes | Yes | Yes | No |
wxNotebook | Yes | Yes | Yes | Yes | Yes |
wxPanel | Yes | Yes | Yes | Yes | Yes |
wxRadioBox | Yes | Yes | Yes | Yes | No |
wxRadioButton | Yes | Yes | Yes | Yes | Yes |
wxSashLayoutWindow | No | Yes | No | No | Yes |
wxSashWindow | No | Yes | No | No | Yes |
wxScrollBar | Yes | Yes | No | Yes | Yes |
wxScrolledWindow | Yes | Yes | Yes | No | Yes |
wxSlider | Yes | Yes | Yes | Yes | Yes |
wxSpacer | Yes | Yes | Yes | Yes | Yes |
wxSpinButton | Yes | Yes | Yes | Yes | Yes |
wxSpinCtrl | Yes | Yes | Yes | Yes | Yes |
wxSplitterWindow | Yes | Yes | Yes | Yes | Yes |
wxStaticBitmap | No | Yes | Yes | Yes | Yes |
wxStaticBox | Yes | Yes | No | No | Yes |
wxStaticBoxSizer | Yes | Yes | Yes | Yes | Yes |
wxStaticLine | Yes | Yes | Yes | Yes | Yes |
wxStaticText | Yes | Yes | Yes | Yes | Yes |
wxStatusBar | No | Yes | No | Yes | No |
wxStdDialogButtonSizer | No | Yes | No | No | No |
wxTextCtrl | Yes | Yes | Yes | Yes | Yes |
wxToggleButton | Yes | Yes | No | Yes | Yes |
wxToolbar | No | Yes | Yes | Yes | Yes |
wxTreebook | No | No | No | No | No |
wxTreeCtrl | Yes | Yes | Yes | Yes | Yes |
wxVListBox | No | No | No | No | No |
wxVScrolledWindow | No | No | No | No | No |
wxWindow (Foreign) | No | Yes | Yes | No | Yes |
wxWizardPage | ? | Yes | No | No | Yes |
Widget | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
VisualWx additionally supports the following contrib widgets:
- wxStyledTextCtrl
- wxEditableListBox
- wxLEDNumberCtrl
- wxPlotWindow
Languages supported
Feature | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
---|---|---|---|---|---|
C++ code output | Yes | Yes | Yes | Yes | Yes |
Python code output | No | Yes | Yes | No | Yes |
Lua code output | No | No | No | No | Yes |
Ruby code output | No | No | No | No | Yes |
Perl code output | No | No | Yes | No | Yes |
Basic code output | No | No | No | No | No |
C# code output | No | No | Yes | No | No |
Feature | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
Features supported
Feature | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |
---|---|---|---|---|---|
XRC input | Yes | Yes | Yes | Yes | Yes |
XRC output | Yes | Yes | Yes | Yes | Yes |
XRC code loading | No | Yes | No | No | ? |
Validators | No | Yes | No | No | No |
Conditional UI | No | Yes | No | No | No |
Event table and handler generation | Partial | Yes | Partial | No | Partial |
Bitmaps support | No | Yes | Yes | No | Yes |
English descriptions | No | Yes | No | No | Yes |
Easy access to window pointers | No | Yes | No | No | ? |
Visually creating custom controls | No | Yes | Partial | No | Partial |
Template controls | No | No | No | No | Yes |
Sizer design | Yes | Yes | Yes | Yes | Yes |
Non-sizer design | No | No | No | No | Yes |
Feature | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder | VisualWx |