Difference between revisions of "WxSmith Timeline"
From Code::Blocks
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| border="1" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100%; table-layout: fixed;" | {| border="1" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100%; table-layout: fixed;" | ||
|- style="background: #ececec;" | |- style="background: #ececec;" | ||
− | ! style="width: | + | ! style="width: 15em" | Task |
! Description | ! Description | ||
! style="width: 7em" | Estimated time | ! style="width: 7em" | Estimated time | ||
− | ! style="width: 5em" | | + | ! style="width: 5em" | Finished |
|- | |- | ||
! Events in wiki | ! Events in wiki | ||
Line 15: | Line 15: | ||
* add events and describe this process in Wiki | * add events and describe this process in Wiki | ||
| 1 day | | 1 day | ||
− | | {{ | + | | {{yes}} |
|- | |- | ||
! Extra init code | ! Extra init code | ||
Line 40: | Line 40: | ||
| style="text-align: left;" | New header generation system is now capable of generating forward declarations and list of headers splitted for pch-included and non-included. The option whether to use pch filter and/or forward declarations should be available while generating new resource | | style="text-align: left;" | New header generation system is now capable of generating forward declarations and list of headers splitted for pch-included and non-included. The option whether to use pch filter and/or forward declarations should be available while generating new resource | ||
| 1 day | | 1 day | ||
− | | {{ | + | | {{yes}} |
|- | |- | ||
! Add more tools | ! Add more tools | ||
| style="text-align: left;" | There are some tools which could be accessible from viasual editor: | | style="text-align: left;" | There are some tools which could be accessible from viasual editor: | ||
− | * wxColourDialog | + | *[[Image:Chk.png]] wxColourDialog |
− | * wxDirDialog | + | *[[Image:Chk.png]] wxDirDialog |
− | * wxFileDialog | + | *[[Image:Chk.png]] wxFileDialog |
− | * wxFindReplaceDialog | + | *[[Image:Nop.png]] wxFindReplaceDialog |
− | * wxMultiChoiceDialog | + | *[[Image:Chk.png]] wxMultiChoiceDialog |
− | * wxSingleChoiceDialog | + | *[[Image:Nop.png]] wxSingleChoiceDialog |
− | * wxTextEntryDialog | + | *[[Image:Nop.png]] wxTextEntryDialog |
− | * wxPasswordEntryDialog | + | *[[Image:Nop.png]] wxPasswordEntryDialog |
− | * wxFontDialog | + | *[[Image:Nop.png]] wxFontDialog |
− | * wxPageSetupDialog | + | *[[Image:Nop.png]] wxPageSetupDialog |
− | * wxPringDialog | + | *[[Image:Nop.png]] wxPringDialog |
− | * wxProgressDialog | + | *[[Image:Nop.png]] wxProgressDialog |
− | * wxMessageDialog | + | *[[Image:Nop.png]] wxMessageDialog |
− | * wxSymbolPickerDialog | + | *[[Image:Nop.png]] wxSymbolPickerDialog |
− | * wxRichTextFormattingDialog | + | *[[Image:Nop.png]] wxRichTextFormattingDialog |
− | * wxFTP | + | *[[Image:Nop.png]] wxFTP |
− | * wxHTTP | + | *[[Image:Nop.png]] wxHTTP |
− | * wxDialUpManager | + | *[[Image:Nop.png]] wxDialUpManager |
− | * wxSocketClient (?) | + | *[[Image:Nop.png]] wxSocketClient (?) |
| 1 week | | 1 week | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! Fix dragbox bug | ||
+ | | style="text-align: left;" | Sometimes on linux when resource is more complicated, drag boxes are placed in invalid position. It looks like the positions are calculated before main panel (the one which not yet belongs to the resource or the main resource's panel) is shifted using it's sizer. | ||
+ | | 1 day | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! Add ability to fetch buttons from wxStdDialogButtonSizer | ||
+ | | style="text-align: left;" | It should be quite easy to fetch buttons from this sizer, it may be done using FindWindow when using XRC (by using OnBuildXRCFetchingCode) and simply by storing pointers when using source mode (just by assigning pointers when generating | ||
+ | | 1 day | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! Virtual-function events | ||
+ | | style="text-align: left;" | Some items provide functinalities in derived classes only by calling virtual functions. Such functions could be threated as some kind of events and could be generated automatically by wxSmith (by automatically generating some derived class) | ||
+ | | 1 week | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! Include one resource in another | ||
+ | | style="text-align: left;" | There could be some special item which would allow adding other resources (like wxPanels) into another ones. Curently it msut be done by making some tricks like changing "Class name" or by using custom item. wxSmith could really easily integrate with such resources. The only problem I see here is that there's changing list of constructor arguments which can be passed into other resources and wxSmith won't be able to guess values for custom arguments - but this can be implemented similarily to generation of custom resources - by providing some kond of script-code where all arguments would be provided by the user | ||
+ | | 3 days | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! Using //{ and //} comments to allow folding of wxSmith code | ||
+ | | style="text-align: left;" | In resouce wizard there could be an option to automatically add //{ and //} comments which notify wxScintilla that the block should be foldable. One of following solutions could be used here: | ||
+ | |||
+ | Firts solution: | ||
+ | |||
+ | //{//(*CodeName | ||
+ | ... | ||
+ | //*)//} | ||
+ | |||
+ | It will require changing detection of block folding | ||
+ | |||
+ | Second solution: | ||
+ | |||
+ | //{ wxSmith-generated code | ||
+ | //(*CodeName | ||
+ | .. | ||
+ | //*) | ||
+ | //} | ||
+ | |||
+ | Third solution: | ||
+ | |||
+ | //{ wxSmith-generated code | ||
+ | //(*CodeName | ||
+ | .. | ||
+ | //*)//} | ||
+ | |||
+ | | 1 hour | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:49, 21 January 2008
Timeline for wxSmith: