Difference between revisions of "Comparison of wxSmith features"
From Code::Blocks
Takeshi Miya (talk | contribs) |
Takeshi Miya (talk | contribs) |
||
Line 374: | Line 374: | ||
| {{yes}} | | {{yes}} | ||
| {{partial}} | | {{partial}} | ||
+ | |- | ||
+ | ! style="text-align: left; background: #ececec;" | Non-sizer design | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |||
|- style="background: #ececec;" | |- style="background: #ececec;" | ||
! Feature | ! Feature |
Revision as of 08:29, 20 December 2005
Here is a list of wxSmith features when compared to other wxWidgets RAD solutions.
Note that support for new features are added on a daily basis for some of these RADs.
Please update this list when something gets added.
Widgets supported
Widget | wxSmith | DialogBlocks | wxDesigner | wxFormBuilder |
---|---|---|---|---|
wxBitmapButton | No | Yes | Yes | Yes |
wxBoxSizer | Yes | Yes | Yes | |
wxButton | Yes | Yes | Yes | |
wxCalendarCtrl | Yes | Yes | No | |
wxCheckBox | Yes | Yes | Yes | |
wxCheckListBox | Yes | Yes | No | |
wxChoice | Yes | Yes | Yes | |
wxChoicebook | Yes | No | No | |
wxComboBox | Yes | Yes | Yes | |
wxContextHelpButton | No | Yes | No | |
wxDatePickerCtrl | Yes | Yes | No | |
wxFlexGridSizer | Yes | Yes | Yes | |
wxGauge | Yes | Yes | Yes | |
wxGenericDirCtrl | Yes | Yes | No | |
wxGrid | No | Yes | Yes | |
wxGridSizer | Yes | Yes | Yes | |
wxHtmlListBox | No | No | No | |
wxHtmlWindow | Yes | Yes | No | |
wxListbook | Yes | No | No | |
wxListBox | Yes | Yes | Yes | |
wxListCtrl | Yes | Yes | Yes | |
wxListView | No | No | No | |
wxMenu | No | Yes | Yes | |
wxNotebook | Yes | Yes | Yes | |
wxPanel | Yes | Yes | Yes | |
wxRadioBox | Yes | Yes | Yes | |
wxRadioButton | Yes | Yes | Yes | |
wxSashLayoutWindow | No | Yes | No | |
wxSashWindow | No | Yes | No | |
wxScrollBar | Yes | Yes | No | |
wxScrolledWindow | Yes | Yes | Yes | |
wxSlider | Yes | Yes | Yes | |
wxSpacer | Yes | Yes | Yes | |
wxSpinButton | Yes | Yes | Yes | |
wxSpinCtrl | Yes | Yes | Yes | |
wxSplitterWindow | Yes | Yes | Yes | |
wxStaticBitmap | No | Yes | Yes | |
wxStaticBox | Yes | Yes | No | |
wxStaticBoxSizer | Yes | Yes | Yes | |
wxStaticLine | Yes | Yes | Yes | |
wxStaticText | Yes | Yes | Yes | |
wxStatusBar | No | Yes | No | |
wxStdDialogButtonSizer | No | Yes | No | |
wxTextCtrl | Yes | Yes | Yes | |
wxToggleButton | Yes | Yes | No | |
wxToolbar | No | Yes | Yes | |
wxTreebook | No | No | No | |
wxTreeCtrl | Yes | Yes | Yes | |
wxVListBox | No | No | No | |
wxVScrolledWindow | No | No | No | |
wxWindow (Foreign) | No | Yes | Yes | |
wxWizardPage | ? | Yes | No | |
Widget | wxSmith | DialogBlocks | wxDesigner |
Features supported
Feature | wxSmith | DialogBlocks | wxDesigner |
---|---|---|---|
C++ code output | Yes | Yes | Yes |
Python code output | No | Yes | Yes |
Lua code output | No | No | No |
Ruby code output | No | No | No |
Perl code output | No | No | Yes |
Basic code output | No | No | Yes |
C# code output | No | No | Yes |
XRC input | Yes | Yes | Yes |
XRC output | Yes | Yes | Yes |
XRC code loading | No | Yes | No |
Validators | No | Yes | No |
Conditional UI | No | Yes | No |
Event table and handler generation | Partial | Yes | Partial |
Images support | No | Yes | Yes |
English descriptions | No | Yes | No |
Easy access to window pointers | No | Yes | No |
Visually creating custom controls | No | Yes | Partial |
Non-sizer design | No | No | No |
Feature | wxSmith | DialogBlocks | wxDesigner |